Cited documents 15
Act 8
1. | Civil Procedure and Limitation (Miscellaneous Provisions) Act | 76 citations |
2. | Financial Institutions Act, 2004 | 32 citations |
3. | Electronic Transactions Act, 2011 | 30 citations |
4. | Public Finance and Accountability Act, 2003 | 17 citations |
5. | Kampala Capital City Act, 2011 | 8 citations |
6. | Computer Misuse Act, 2011 | 7 citations |
7. | Electronic Signatures Act, 2011 | 4 citations |
8. | Collective Investment Schemes Act, 2003 | 3 citations |
Statute 4
1. | Capital Markets Authority Act | 22 citations |
2. | National Youth Council Act | 17 citations |
3. | Bank of Uganda Act | 12 citations |
4. | National Women’s Council Act | 11 citations |
Ordinance 2
1. | Companies Act | 695 citations |
2. | Moneylenders Act | 40 citations |
Decree 1
1. | Assets of Departed Asians Act | 1298 citations |